Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 09-09-2025

Looking for the egg prices on 09-09-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.65 ₹169.5 ₹565 ₹1186.5
Ajmer ₹5.32 ₹159.6 ₹532 ₹1117.2
Barwala ₹5.37 ₹161.1 ₹537 ₹1127.7
Bengaluru ₹5.60 ₹168 ₹560 ₹1176
Brahmapur ₹5.60 ₹168 ₹560 ₹1176
Chennai ₹5.70 ₹171 ₹570 ₹1197
Chittoor ₹5.63 ₹168.9 ₹563 ₹1182.3
Delhi ₹5.65 ₹169.5 ₹565 ₹1186.5
E-godavari ₹5.45 ₹163.5 ₹545 ₹1144.5
Hospet ₹5.00 ₹150 ₹500 ₹1050
Hyderabad ₹5.35 ₹160.5 ₹535 ₹1123.5
Jabalpur ₹5.35 ₹160.5 ₹535 ₹1123.5
Kolkata ₹6.00 ₹180 ₹600 ₹1260
Ludhiana ₹5.35 ₹160.5 ₹535 ₹1123.5
Mumbai ₹5.90 ₹177 ₹590 ₹1239
Mysuru ₹5.65 ₹169.5 ₹565 ₹1186.5
Namakkal ₹5.15 ₹154.5 ₹515 ₹1081.5
Pune ₹5.80 ₹174 ₹580 ₹1218
Raipur ₹5.40 ₹162 ₹540 ₹1134
Surat ₹5.75 ₹172.5 ₹575 ₹1207.5
Vijayawada ₹5.45 ₹163.5 ₹545 ₹1144.5
Vizag ₹5.55 ₹166.5 ₹555 ₹1165.5
W-godavari ₹5.45 ₹163.5 ₹545 ₹1144.5
Warangal ₹5.37 ₹161.1 ₹537 ₹1127.7
Allahabad ₹5.76 ₹172.8 ₹576 ₹1209.6
Bhopal ₹5.30 ₹159 ₹530 ₹1113
Indore ₹5.45 ₹163.5 ₹545 ₹1144.5
Kanpur ₹5.67 ₹170.1 ₹567 ₹1190.7
Luknow ₹5.90 ₹177 ₹590 ₹1239
Muzaffurpur ₹6.00 ₹180 ₹600 ₹1260

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.65 ₹169.5
Whole Sale Rate ₹5.65 ₹169.5
Retail Rate ₹5.97 ₹179.1
Super Market Rate ₹6.06 ₹181.8

09-09-2025 Egg Price Chart

09-09-2025 Low & High Price Chart

Egg Prices in Different States